The Honda Foreman 500 is a workhorse like no other, but even with all its extremely well-built components and systems – sometimes things do go wrong.
If your Honda Foreman 500 is having a tough time, then this article is for you!
In this article, we’ll spill the beans on Honda Foreman 500 trouble codes (DTCs), what they mean, and how to retrieve them in the first place. Let’s get your ATV back on track!
How To Retrieve Fault Codes on The Honda Foreman 500
I’m sure that you’re used to the OBD2 port on your car, but retrieving fault codes from the Foreman 500 is quite a bit different.
Instead of having to plug in your OBD2 adapter and using it to read DTCs, the Foreman 500 instead will blink the trouble codes with the corresponding light on the dash.
During normal operation, all of the lights on the dash illuminate for a few seconds once the ignition is on, but if there is a trouble code stored, then one or multiple lights on the dash will start blinking in a pattern.
The indicator light can either blink at a 1-second interval (long) or 1/4th of a second interval (short). A single short blink stands for a decimal 1, while a single long blink stands for decimal 10.
For example, you see the EPS light blink long (1 second) two times, then it follows up with four short blinks (1/4th of a second). The two long blinks (10 + 10) add up to 20, and the four short blinks simply stand for 4. All you have to do now is simply add them together and get 24.
According to the fault code table below, the EPS 24 fault code stands for “Engine Speed Signal malfunction”.
Finally, keep in mind that the ESP (Electric Shift Program) does not have a corresponding light for it, and will instead replace the gear indicator on the LCD with a dash.
With the ignition on, the dash will start blinking out a trouble code.
All Honda Foreman 500 Codes (DTCs)
2005-2011 Models
ESP System Fault Codes:
Gear Position Indicator Blinks | Check Part and/or System |
1 | ECM (writing & recording circuit |
2 | ES shift switch system (up & down) |
3 | Angle sensor system |
4 | Gear position switch system |
5 | ECM motor driver circuit |
6 | ECM fail-safe relay circuit |
7 | ECM voltage convert circuit |
8 | Angle sensor system |
9 | Angle sensor system |
10 | CKP sensor system |
11 | Rear VS sensor system |
12 | Gear position switch system |
13 | Throttle position (TP) sensor system |
4WD System Fault Codes:
4WD indicator blinks | Check part & system |
2 | Front VS sensor |
3 | Rear VS sensor |
4 | System voltage |
5 | Front final clutch system |
EPS System Fault Codes:
DTC | Function Failure | System/Fail-safe function | Latch/Reset/Revest |
11-01 | Excessive change of the vehicle speed signal (Regular diagnosis) | Indicator ON/Subsistution control of the engine RPM | Revest |
11-02 | Comparison between the vehicle speed and the engine speed signal (Regular diagnosis) | Indicator ON/Subsistution control of the engine RPM | Revest |
13-01 | EPS ECU internal circuit (Lower FET stuck ON) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
13-02 | EPS ECU internal circuit (Upper FET stuck ON) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
13-03 | EPS ECU internal circuit (FET stuck ON <over current>) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
13-04 | EPS ECU internal circuit (FET stuck ON (VM<Voltage Motor>)) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
13-05 | EPS ECU internal circuit (FET stuck ON (over current<accumulated>)) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
14-01 | EPS ECU internal circuit (Power relay stuck ON) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
14-02 | EPS ECU internal circuit (Fail-safe relay 1 stuck ON) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
14-03 | EPS ECU internal circuit (Fail-safe relay 2 stuck ON) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
14-04 | EPS ECU internal circuit (Power relay stuck open) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
15-01 | 4WD selectable system blinking communication line (Regular diagnosis) | 4WD indicator blink (EPS indicator will not come ON)/2WD assist power stabilized | Revest |
15-02 | 4WD selectable system communication line voltage (Regular diagnosis) | Indicator ON/2WD assist power stabilized or EPS operating is normally | Revest |
16-01 | EPS ECU internal circuit (Direction determine logic circuit) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
16-02 | EPS ECU internal circuit (INH output circuit) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
17-01 | EPS ECU internal circuit (Voltage raise transformation circuit) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
17-02 | EPS ECU internal circuit (Voltage raise transformation circuit) (Regular diagnosis) | Indicator ON/Halt steering assist under the Specified condition | Revest |
18-01 | EPS ECU internal circuit (Current sensor) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
18-02 | EPS ECU internal circuit (Current sensor off set) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
18-03 | EPS ECU internal circuit (Current sensor stuck low) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
18-04 | EPS ECU internal circuit (Current sensor stuck low) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
18-05 | EPS ECU internal circuit (Motor current deflection) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
18-06 | EPS ECU internal circuit (IM2) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
21-01 | Abnormal motor terminal voltage (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
21-02 | Abnormal motor terminal voltage (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
21-03 | Open in the motor harness (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
22-01 | Failure to initialize the torque sensor (Initial diagnosis) | Indicator blink (DTC will not store in the EPS ECU)/Halt steering assist until the torque sensor is initialized | Latch |
23-01 | Low/high voltage for the torque sensor (VT1 and VT@) (Regular diagnosis) | Indicator ON/Halt steering assist until the DTC is erased | Latch |
23-02 | Torque sensor (VT3 Differential-amplification Function) (Regular diagnosis) | Indicator ON/Halt steering assist until the DTC is erased | Latch |
23-03 | Torque sensor (VT1, VT2 rapid change) (Regular diagnosis) | Indicator ON/Halt steering assist until the DTC is erased | Latch |
23-04 | Torque sensor (Temperature sensor) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
23-05 | Torque sensor (Sensor Coil) (Regular diagnosis) | Indicator ON/Halt steering assist until the DTC is erased | Latch |
24-01 | Engine speed signal (Regular diagnosis) | Indicator ON/Halt steering assist under the Specified condition | Revest |
31-01 | Low/high IG1-terminal voltage (Initial diagnosis) | Indicator ON/Halt steering assist under the Specified condition | Revest |
31-02 | Low/high IG1-terminal voltage (Regular diagnosis) | Indicator ON/Halt steering assist under the Specified condition | Revest |
32-01 | Low/high VBU voltage (Regular diagnosis) | Indicator ON/Halt steering assist under the Specified condition | Revest |
33-02 | EPS ECU internal circuit (EEPROM) (Regular diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
35-01 | EPS ECU internal circuit (CPU) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
35-02 | EPS ECU internal circuit (CPU communication) (Initial diagnosis) | Indicator ON/Halt steering assist immediately | Reset |
35-03 | EPS ECU internal circuit (CPU communication) (Regular diagnosis | Indicator ON/Halt steering assist under the Specified condition | Revest |
2012 & Newer Models
EPS System Fault Codes:
DTC | Function Failure | Symptom/Fail-safe function | Detection timing | Type |
11-01 | Excessive change of vehicle speed signal | Indicator ON/Substitution control of the engine RPM | Regular | Revest |
11-02 | Comparison between vehicle speed and engine speed signal | Indicator ON/Substitution control of the engine RPM | Regular | Revest |
13-01 | EPS ECU internal circuit (Lower FET stuck ON) | Indicator ON/Disables steering assist immediately | Initial | Reset |
13-02 | EPS ECU internal circuit (Upper FET stuck ON) | Indicator ON/Disables steering assist immediately | Initial | Reset |
13-03 | EPS ECU internal circuit (FET stuck ON <over current>) | Indicator ON/Disables steering assist immediately | Regular | Reset |
13-04 | EPS ECU internal circuit (FET stuck ON (VM<Voltage Motor>)) | Indicator ON/Disables steering assist immediately | Regular | Reset |
13-05 | EPS ECU internal circuit (FET stuck ON (over current >accumulated>)) | Indicator ON/Disables steering assist immediately | Regular | Reset |
14-01 | EPS ECU internal circuit (Power relay stuck ON) | Indicator ON/Disables steering assist immediately | Initial | Reset |
14-02 | EPS ECU internal circuit (Fail-safe relay 1 stuck ON) | Indicator ON/Disables steering assist immediately | Initial | Reset |
14-03 | EPS ECU internal circuit (Fail-safe relay 2 stuck ON) | Indicator ON/Disables steering assist immediately | Initial | Reset |
14-04 | EPS ECU internal circuit (Power relay stuck open) | Indicator ON/Disables steering assist immediately | Regular | Reset |
15-01 | 2WD/4WD select signal blinking | Differential lock and 4WD indicators blink (EPS indicator will not come ON)/2WD assist power stabilized | Regular | Revest |
15-02 | 2WD/4WD select signal input line | Indicator ON/2WD assist power stabilized or EPS operating normally | Regular | Revest |
16-01 | EPS ECU internal circuit (Direction determine logic circuit) | Indicator On/Disables steering assist immediately | Regular | Reset |
16-02 | EPS ECU internal circuit (INH output circuit) | Indicator On/Disables steering assist immediately | Initial | Reset |
17-01 | EPS ECU internal circuit (Voltage raise transformation circuit) | Indicator On/Disables steering assist immediately | Initial | Reset |
17-02 | EPS ECU internal circuit (Voltage raise transformation circuit) | Indicator On/Disables steering assist under the Specified condition | Regular | Reset |
18-01 | EPS ECU internal circuit (Current sensor) | Indicator On/Disables steering assist immediately | Initial | Reset |
18-02 | EPS ECU internal circuit (Current sensor off set) | Indicator On/Disables steering assist immediately | Regular | Reset |
18-03 | EPS ECU internal circuit (Current sensor stuck low) | Indicator On/Disables steering assist immediately | Initial | Reset |
18-04 | EPS ECU internal circuit (Current sensor stuck low) | Indicator On/Disables steering assist immediately | Regular | Reset |
18-05 | EPS ECU internal circuit (Motor current deflection) | Indicator On/Disables steering assist immediately | Regular | Reset |
18-06 | EPS ECU internal circuit (IM2) | Indicator On/Disables steering assist immediately | Regular | Reset |
21-01 | Abnormal motor terminal voltage | Indicator On/Disables steering assist immediately | Initial | Reset |
21-02 | Abnormal motor terminal voltage | Indicator On/Disables steering assist immediately | Regular | Reset |
21-03 | Open in the motor harness | Indicator On/Disables steering assist immediately | Regular | Reset |
22-01 | Failure to initialize the torque sensor | Indicator ON/Disables steering assist until the torque sensor is initialized | Regular | Latch |
23-01 | Low/high voltage for the torque sensor (VT1 and VT2) | Indicator ON/Disables steering assist until the DTC is erased | Regular | Latch |
23-02 | Torque sensor (VT3 Differential-amplification Function) | Indicator ON/Disables steering assist until the DTC is erased | Regular | Latch |
23-03 | Torque sensor (VT1, VT2 rapid change) | Indicator ON/Disables steering assist until the DTC is erased | Regular | Latch |
23-04 | Torque sensor (Temperature sensor) | Indicator On/Disables steering assist immediately | Regular | Reset |
23-05 | Torque sensor (Sensor Coil) | Indicator ON/Disables steering assist until the DTC is erased | Regular | Latch |
24-01 | Engine speed signal | Indicator On/Disables steering assist under the Specified condition | Regular | Revest |
31-01 | Low/high IG-1 terminal voltage | Indicator On/Disables steering assist under the Specified condition | Initial | Revest |
31-02 | Low/high IG-1 terminal voltage | Indicator On/Disables steering assist under the Specified condition | Regular | Revest |
32-01 | Low/high VBU voltage | Indicator On/Disables steering assist under the Specified condition | Regular | Reset |
33-02 | EPS ECU internal circuit (EEPROM) | Indicator On/Disables steering assist immediately | Initial | Reset |
35-01 | EPS ECU internal circuit (CPU) | Indicator On/Disables steering assist immediately | Initial and Regular | Reset |
35-03 | EPS ECU internal circuit (CPU communication) | Indicator On/Disables steering assist immediately | Initial | Reset |
35-04 | EPS ECU internal circuit (CPU communication) | Indicator On/Disables steering assist under the Specified condition | Regular | Reset |
ESP System Fault Codes:
DTC (“-” blinks) | Function Failure | Symptom/Fail-safe function |
8-1 (8) | TP sensor circuit low voltage (less than 0.22 V) • TP sensor or its circuit malfunction | • Poor engine acceleration • Fail-safe value: O° • ESP does not work |
8-2 (8) | TP sensor circuit High voltage (more than 4.93 V) • Loose or poor contact of the TP sensor connector • TP sensor or its circuit malfunction | • Poor engine acceleration • Fail-safe value: O° • ESP does not work |
11-1 (11) | VS sensor no signal • Loose or poor contact of the Rear VS sensor connector • Rear VS sensor or its circuit malfunction | • Engine operates normally • ESP does not work |
21-1 (21) | Shift angle sensor circuit low voltage (less than 0.37 V) • Shift angle sensor or its circuit malfunction | • ESP does not work |
21-2 (21) | Shift angle sensor circuit High voltage (more than 4.62 V) • Loose or poor contact of the Sub-gearshift spindle angle sensor connector • Shift angle sensor or its circuit malfunction | • ESP does not work |
22-1 (22) | Shift angle sensor response (Control motor lock) • PCM activates the motor but the angle sensor voltage does not change in middle position • Control motor or its circuit malfunction • Shift angle sensor or its circuit malfunction | • ESP does not work |
22-2 (22) | Shift angle sensor response (Control motor stuck) • PCM does not activate the motor but angle sensor voltage stays out of middle position (195 – 3.05 V) • Control motor or its circuit malfunction • Shift angle sensor or its circuit malfunction | • ESP does not work |
23-1 (23) | Shift angle sensor response (Voltage variation) • PCM does not activate the motor but angle sensor voltage varies constantly • Shift angle sensor installation problem • Shift angle sensor or its circuit malfunction • Control motor or its circuit malfunction | • ESP does not work |
24-1 (24) | Shift control motor drive circuit • Control motor or its circuit malfunction • Control motor drive circuit malfunction | • ESP does not work |
32-1 (32) | Fail-safe relay circuit • Fail-safe relay circuit malfunction | • ESP does not work |
33-2 (33) | EEPROM malfunction | • Engine operates normally |
41-1 (41) | Gear position switch circuit • Gear position switch circuit malfunction (Short) | • Engine does not start • ESP does not work • Gear position indicator blinks “-“ |
41-2 (41) | Gear position switch circuit • Gear position switch circuit malfunction (Open) | • ESP does not work • Gear position indicator blinks “-“ |
42-1 (42) | Gearshift (UP/DOWN) switch circuit • Gearshift (UP/DOWN) switch circuit malfunction (Short) | • ESP does not work |
PGM-FI System Fault Codes:
DTC | Function Failure | Symptom/Fail-safe function |
1-1 | MAP sensor circuit low voltage (less than 0.195 V) • MAP sensor or its circuit malfunction | • Engine operates normally • Pre-program value: 64 kPa |
1-2 | MAP sensor circuit high voltage (more than 3.804 V) • Loose or poor contact of the MAP sensor connector • MAP sensor or its circuit malfunction | • Engine operates normally • Pre-program value: 64 kPa |
7-1 | ECT sensor circuit low voltage (less than 0.015 V) • ECT sensor or its circuit malfunction | • Hard to start at low temperature • Pre-program value: 78.6°C/173.5°F • Cooling fan turns on |
7-2 | ECT sensor circuit high voltage (more than 4.981 V) • Loose or poor contact of the ECT sensor connect • ECT sensor or its circuit malfunction | • Hard to start at low temperature • Pre-program value: 78.6°C/173.5°F • Cooling fan turns on |
8-1 | TP sensor circuit low voltage (less than 0.107 V) • Loose or poor contact of the TP sensor connector • TP sensor or its circuit malfunction | • Poor engine acceleration • Pre-program value: 0° • ESP does not work |
8-2 | TP sensor circuit high voltage (more than 4.981 V) • TP sensor or its circuit malfunction | • Poor engine acceleration • Pre-program value: 0° • ESP does not work |
9-1 | IAT sensor circuit low voltage (less than 0.015 V) • IAT sensor or its circuit malfunction | • Engine operates normally • Pre-program value: 34.8°C/94.6°F |
9-2 | IAT sensor circuit high voltage (more than 4.981 V) • Loose or poor contact of the IAT sensor connector • IAT sensor or its circuit malfunction | • Engine operates normally • Pre-program value: 34.8°C/94.6°F |
11-1 | VS sensor no signal • Loose or poor contact of the IAT sensor connector • IAT sensor or its circuit malfunction | • Engine operates normally • ESP does not work |
12-1 | Fuel Injector circuit malfunction • Loose or poor contact of the fuel injector connector • Fuel injector or its circuit malfunction | • Engine does not start • Fuel injector, fuel pump and ignition shut down |
21-1 | O2 sensor malfunction • Loose or poor contact of the O2 sensor connector • O2 sensor or its circuit malfunction | • Engine operates normally |
23-1 | O2 sensor heater circuit malfunction • Loose or poor contact of the O2 sensor heater connector • O2 sensor or its circuit malfunction | • Engine operates normally |
29-1 | IACV circuit malfunction • Loose or poor contact of the IACV connector • IACV or its circuit malfunction | • Engine stalls, hard to start, rough idling |
41-1 | Except FA: Gear position switch/FA: Shift drum position switch malfunction • Loose or poor contact of the gear/shift drum position switch connector • Gear/shift position switch or its circuit malfunction | • Engine operates normally • ESP does not work • Gear position indicator blinks “-“ |
54-1 | Bank angle sensor circuit low voltage • Bank angle sensor or its circuit malfunction | • Engine operates normally • Bank angle sensor stops the control |
54-2 | Bank angle sensor circuit high voltage • Loose or poor contact of the bank angle sensor connector • Bank angle sensor or its circuit malfunction | • Engine operates normally • Bank angle sensor stops the control |
66-1 (FA models only) | Rear VS sensor no signal • Loose or poor contact of the rear VS sensor connector • Rear VS sensor or its circuit malfunction | • Engine operates normally • Gearshift function does not work (2nd, 4th or reverse gear only) |
67-1 (FA models only) | Front VS sensor no signal • Loose or poor contact of the front VS sensor connector • Front VS sensor or its circuit malfunction | • Engine operates normally • Gearshift function does not work (2nd, 4th or reverse gear only) |
Differential Lock Fault Codes:
DTC | Function Failure | Symptom/Fall-safe function |
91-1 | Differential lock motor continuous operation (more than 3.2 seconds) in positive rotation • Differential lock system parts or its circuit malfunction • Faulty PCM/ECM | • Differential lock/4WD indicators blink/Disables differential lock system |
91-2 | Differential lock motor continuous operation (more than 3.2 seconds) in negative rotation • Differential lock system parts or its circuit malfunction • Faulty PCM/ECM | • Differential lock/4WD indicators blink/Disables differential lock system |
92-1 | Differential lock motor both terminals high voltage (more than 2.99 V) • Differential lock system parts or its circuit malfunction • Faulty PCM/ECM | • Differential lock/4WD indicators blink/Disables differential lock system |
94-1 | Unusual voltage input pattern on differential lock motor terminal • Differential lock system parts or its circuit malfunction | • Differential lock/4WD indicators blink/Disables differential lock system |
95-1 | Differential lock motor operation in negative rotation without operating the pull back relay in changing to differential lock • Differential lock system parts or its circuit malfunction • Faulty PCM/ECM | • Differential lock/4WD indicators blink/Disables differential lock system |
97-1 | Fail-safe relay stuck ON • Fail-safe relay or its circuit malfunction • Faulty PCM/ECM | • Differential lock/4WD indicators blink/Disables differential lock system |
Dual Clutch Transmission (DCT) Fault Codes:
DTC (“-” blinks) | Function Failure | Symptom/Fail-safe function | MIL blinks |
4-1 (4) | Dual clutch PC solenoid valve Low input • Loose or poor contact of the dual clutch PC solenoid valve connector • Dual clutch PC solenoid valve or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
4-2 (4) | Dual clutch PC solenoid valve High input • Dual clutch PC solenoid valve or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
4-3 (4) | Dual clutch PC solenoid valve drive circuit • Dual clutch PC solenoid valve or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
8-1 (8) | TP sensor circuit Low voltage • TP sensor or its circuit malfunction • Loose or poor contact of the TP sensor connector | • Poor engine acceleration • Fail-safe value: 0° • Gearshift function does not work (2nd, 4th or reverse gear only) | 8 |
8-2 (8) | TP sensor circuit High voltage • TP sensor or its circuit malfunction | • Poor engine acceleration • Fail-safe value: 0° • Gearshift function does not work (2nd, 4th or reverse gear only) | 8 |
15-1 (15) | Shift solenoid valve circuit • Loose or poor contact of the shift solenoid valve connector • Shift solenoid valve or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
21-1 (21) | Shift spindle angle sensor circuit Low voltage • Loose or poor contact of the shift spindle angle sensor connector • Shift spindle angle sensor or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
21-2 (21) | Shift spindle angle sensor circuit High voltage • Shift spindle angle sensor or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
22-1 (22) | Shift spindle operation malfunction (while operating gearshift mechanism) • Control motor or its circuit malfunction • Shift spindle angle sensor or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
23-1 (23) | Shift spindle operation malfunction (after operating gearshift mechanism) • Shift spindle angle sensor installation problem • Shift spindle angle sensor or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
24-1 (24) | Shift control motor drive circuit • Loose or poor contact of the shift control motor connector • Control motor or its circuit malfunction • Control motor drive circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
32-1 (32) | Fail-safe relay circuit • Fail-safe relay circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
41-1 (41) | Shift drum position switch circuit • Shift drum position switch or its circuit malfunction (Short) | • Gearshift function does not work (2nd, 4th or reverse gear only) | 41 |
42-1 (42) | Gearshift switch circuit • Gearshift switch or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |
44-1 (44) | EOT sensor circuit low voltage (less than 0.08 V) • EOT sensor or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) • Cooling fan turns on | 44 |
44-2 (44) | EOT sensor circuit high voltage (more than 4.92 V) • Loose or poor contact of the EOT sensor connector • EOT sensor or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | 44 |
66-1 (66) | Rear VS sensor no signal • Loose or poor contact of the rear VS sensor connector • Rear VS sensor or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | 66 |
67-1 (67) | Front VS sensor no signal • Loose or poor contact of the front VS sensor connector • Front VS sensor or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | 67 |
81-1 (81) | Sub-transmission switches malfunction (Low and drive switches remain ON simultaneously for more than 1.5 seconds) • Sub-transmission switch or its circuit malfunction | • Gearshift function does not work (2nd, 4th or reverse gear only) | – |

Nick Kowalski is a diesel mechanic by trade, but his passion lies in motorcycles.
He’s been riding them since he was just a wee lad, and he loves restoring old Japanese street bikes and ATVs in his spare time.
Nick is an adrenaline junkie at heart, and he loves nothing more than hitting the open road on his motorcycle.
I have a 2007 Honda Foreman 500. I had a 13 blink flash code, and have replaced the TP Sensor. When the ignition is turned on, the codes still remains.
How would I reset the ECM on this model of Honda?
Hi, Greg!
To reset the ECM: remove the negative battery cable, wait 5 minutes, then reconnect. If you’re still getting the code after resetting the ECM, then there must be a problem with the wiring to the TP sensor, or the new TP sensor is bad. Also, If I remember correctly, there was a recall on 2007 models for the TP sensor and its harness, so check that out as well.
Hi. I have a 2016 Honda 4wheeler that fowls up when it’s put in reverse. It all of a sudden want shift at all. Blinks only dashes on screen and it is 2 long 4short which is 24, right? Had angle sensor replaced and complete service and look over. It is still not wanting to shift. Can u please help me. Thank you and God Bless
https://youtu.be/Rk5iaKtTxbU?si=mYC3lLQjXbS4SeaI
This might be your problem.
Let me know if this helps
My 2013 honda foreman 500 has constant blinking dash on at the gear shift position spot. Can anyone tell me what this means? Thanks alot
Hi. I have a 2019, Honda Forman Rubicon. The engine light flashes. It is two longer flashes than 3 shorter faster flashes. Does anyone know the problem and how to fix this. Thanks. I will appreciate all comments. Thanks.
Hi :)
I have a 06 mod Honda TRX 500, with gear shift problems.
It started with difficulties to change gear when the ATV was not moving. I could hear the shift motor working, but nothing happened.
I disassembled the shift motor, and washed out all the sticky old grease, and regreased with new grease. Problem solved.
After a month with everything worked ok, I am now back to some more serious thrubble.
Now I can’t hear the shift motor, and the indicator is flashing.
It flashed 3 times, and from the error code list, I went for the angle sensor. Replaced that, with no result, and now the indicator flashes 5 times.
Does anybody have a tip for me for what to do next.
Thank you
hi I have a 2014 500 FA, esp flashes 0ne long and 6 short. cant seem to find code. it blows 30 amp motor fuse, gear change motor works fine. if i hold up and down shift button together it blows the fuse so cant clear code.
any help ?
I found this helpful for trying to figure out why the engine light is blinking on my friends 16 500 foreman.
But I’d just like to point out that the 1986 250 fourtrax in my barn works perfectly. Honda needs to make them that reliable again.